Location: Samut Prakan, Thailand, Phone/WhatsApp: +66 96 098 2413
Forane R-404A Refrigerant 24lb Cylinders Sealed.
A zero ODP near azeotropic HFC refrigerant blend, which has applications in medium to low temperature refrigeration applications. Its properties are similar to those of R-502.
Forane 404A is a refrigerant blend of three eco-friendly HFCs: R-125, R-143a, and R-134a. It works well with R-502 equipment and is suitable for many cooling needs. Forane® 404A is the preferred choice for new and existing refrigeration systems that require medium and low temperature performance, such as food displays and storages, cold rooms, ice machines, transportation, and process cooling.
SPECIFICATIONS
(Meets AHRI 700-2017 Specifications
Maximum (unless otherwise noted) | Tolerance | |
Pentafluoroethane (HFC-125), wt % | 44.0 (nominal) | ± 2.0% |
1,1,1-Trifluoroethane (HFC-143a), wt % | 52.0 (nominal) | ± 1.0% |
1,1,1,2-Tetrafluoroethane (HFC-134a), wt % | 4.0 (nominal) | ± 2.0% |
Air and Other Non-condensable Gases, vol % | 1.5 | |
Volatile Impurities, wt % | 0.5 | |
High Boiling Residue, vol % | 0.01 | |
Moisture (H2O), ppm by wt | 10 | |
Acidity, ppm by wt (as HCl) | 1.0 | |
Chloride, no visible turbidity (indicates about 3 ppm) | Pass |
PROPERTIES
Appearance | Colorless liquefied gas |
Odor | Faint, ether-like odor |
Molecular Mass (g/mole of blend) | 97.60 |
Bubble Point at 1 atm | -51.2°F / -46.2°C |
Dew Point at 1 atm | -49.9°F / -45.5°C |
Flammable Limits (LFL, UFL), vol % (1 atm, 25°C) | NA / NA |
ANSI/ASHRAE Standard 34 Safety Group Classification | A1 |
Ozone Depletion Potential (ODP) (CFC-11 = 1.0) |
Reviews
There are no reviews yet.