Location: Samut Prakan, Thailand, Phone/WhatsApp: +66 96 098 2413
Forane R22 Refrigerant Gas For Air Conditioners
Key Features:
- Proven Cooling Efficiency:
- Forane R22 is renowned for its proven cooling efficiency, ensuring optimal performance in air conditioning units.
- Reliable and Versatile:
- This refrigerant is a reliable choice for a variety of air conditioning applications, ranging from residential to commercial settings.
- Optimized for Air Conditioners:
- Formulated to meet the specific requirements of air conditioning systems, Forane R22 ensures effective heat exchange and cooling.
- Trusted Industry Solution:
- Widely used and trusted in the industry, Forane R22 has a track record of delivering consistent and reliable results.
Technical Specifications:
- Refrigerant Type:
- Forane R22
- Application:
- Specifically designed for use in air conditioning systems.
- Compatibility:
- Compatible with a wide range of air conditioner models and configurations.
- Purity Level:
- Maintains high purity levels to ensure optimal cooling performance.
(Meets AHRI 700-2011 Specifications) | Maximum (unless otherwise noted) |
Chlorodifluoromethane (R-22), wt % | 99.5 (minimum) |
Air and Other Non-condensable Gases, vol % | 1.5 |
Volatile Impurities, wt. % | 0.5 |
High Boiling Residue, vol % | 0.01 |
Moisture (H2O), ppm by wt | 10 |
Acidity, ppm by wt (as HCl) | 1.0 |
Chloride, no visible turbidity (indicates about 3 ppm) | Pass |
Particulates / solids (visually clean to pass) | Pass |
Halogenated Unsaturated Volatile Impurities, ppm by weight | 40 |
PROPERTIES
Appearance | Colorless liquefied gas |
Odor | Faint, ether-like odor |
Molecular Mass (g/mole) | 86.47 |
Boiling Point at 1 atm | -41.5°F / -40.8°C |
Flammable Limits (LFL, UFL), vol % (1 atm, 25oC) | Not Applicable |
ANSI/ASHRAE Standard 34 Safety Group Classification | A1 |
Ozone Depletion Potential (ODP) (CFC-11 = 1.0) | 0.055 |
Global Warming Potential (GWP) (CO2 = 1.0) (100 year) | 1,810 |
Reviews
There are no reviews yet.